Breaking List at Blyth up to 1949 (Written from Miramar)

Breaking List at Blyth up to 1949 (Written from Miramar)

Postby zelo1954 » Wed May 30, 2018 2:21 am

BreakUp Year | Original Name | Year Built | Type | Ship History | Fate
|1909|\|Prince of Wales|\|1860|\|Battleship|\|69 BRITANNIA|\|hulked 9.09, sold 13.11.14 & bu Blyth 7.16|
|1914|\|Renown|\|1897|\|Battleship|\||\|sold 2.2.14, bu Blyth|
|1918|\|U-30|\|1914|\|Submarine|\||\|stricken 22.11.18, bu Blyth|
|1918|\|U-35|\|1914|\|Submarine|\||\|stricken 26.11.18, bu Blyth|
|1919|\|Mohawk|\|1908|\|Destroyer|\||\|sold 27.5.19, bu Blyth|
|1919|\|U-19|\|1913|\|Submarine|\||\|BU Blyth 1919|
|1919|\|U-22|\|1913|\|Submarine|\||\|BU Blyth 1919|
|1919|\|U-33|\|1914|\|Submarine|\||\|stricken 16.1.19, bu Blyth|
|1919|\|U-63|\|1916|\|Submarine|\||\|stricken 16.1.19, bu Blyth|
|1919|\|U-82|\|1916|\|Submarine|\||\|stricken 16.1.19, BU Blyth|
|1919|\|U-98|\|1917|\|Submarine|\||\|stricken 16.1.19, bu Blyth|
|1920|\|Jupiter|\|1897|\|Battleship|\||\|sold 15.1.20, bu Blyth|
|1920|\|Leviathan|\|1902|\|Armoured cruiser|\||\|sold 3.3.20, bu Blyth|
|1920|\|Duke of Edinburgh|\|1905|\|Armoured cruiser|\||\|sold 12.4.20, bu Blyth|
|1922|\|Neptune|\|1911|\|Battleship|\|[O as FOUDROYANT]|\|sold 1.9.22, bu Blyth|
|1922|\|Loch Lomond|\|1888|\|Cargo ship|\|20 CITY OF SMYRNA|\|wrecked Blyth 21.1.22 & bu|
|1923|\|Antrim|\|1905|\|Armoured cruiser|\||\|sold 19.12.22, bu Blyth 3.23|
|1923|\|Pc-66|\|1918|\|Patrol frigate|\||\|sold 31.7.23, bu Blyth|
|1924|\|Lion|\|1912|\|Battlecruiser|\||\|sold 31.1.24, bu Blyth|
|1926|\|Monteagle|\|1899|\|Passenger/cargo|\|23 BELTON|\|BU Blyth 27.4.26|
|1926|\|Tabaristan|\|1907|\|Cargo ship|\|15 DILIGENCE|\|BU Blyth 4.11.26|
|1926|\|Thunderer|\|1912|\|Battleship|\||\|sold 12.26, bu Blyth|
|1926|\|Pc-70|\|1918|\|Patrol frigate|\||\|sold 3.9.26, bu Blyth|
|1927|\|Chelmsford|\|1916|\|Minesweeper|\||\|sold 25.11.27, bu Blyth|
|1927|\|Chepstow|\|1916|\|Minesweeper|\||\|sold 25.11.27, bu Blyth|
|1927|\|Sable|\|1916|\|Destroyer|\||\|sold 8.27, bu Blyth|
|1927|\|Telemachus|\|1917|\|Destroyer|\||\|sold 26.7.27, bu Blyth|
|1927|\|Retriever|\|1917|\|Destroyer|\||\|sold 26.7.27, bu Blyth|
|1927|\|Mallaig|\|1918|\|Minesweeper|\||\|sold 25.11.27, BU Blyth|
|1927|\|Nailsea|\|1918|\|Minesweeper|\|[LD as NEWQUAY]|\|sold 25.11.27, BU Blyth|
|1927|\|Rugby|\|1918|\|Minesweeper|\|[LD as FILEY]|\|sold 25.11.27, BU Blyth|
|1928|\|Amsterdam|\|1894|\|Passenger ship|\||\|BU Blyth 12.28|
|1928|\|Umsinga|\|1901|\|Passenger/cargo|\||\|BU Blyth 5.12.28|
|1928|\|Finland|\|1902|\|Passenger ship|\||\|BU Blyth 28.4.28|
|1928|\|Weymouth|\|1911|\|Cruiser|\||\|sold 2.10.28, bu Blyth|
|1928|\|Racer|\|1885|\|Sloop|\||\|sold 6.11.28, BU Blyth|
|1929|\|Bellagio|\|1890|\|Cargo ship|\|20 MICHAEL BISTIS - 21 MARIGO - 27 CASENTINO|\|BU Blyth 27.6.29 (Hughes Bolckow)|
|1929|\|Durward|\|1892|\|Passenger/cargo|\|95 QUENTIN - 28 ERIN|\|BU Blyth 5.29|
|1929|\|Delaware|\|1893|\|Tanker|\||\|BU Blyth 1q.29|
|1929|\|Cowrie|\|1896|\|Tanker|\||\|BU Blyth 23.3.29|
|1929|\|Powerful|\|1897|\|Cruiser|\|19 IMPREGNABLE II|\|sold 31.8.29, bu Blyth|
|1929|\|St George|\|1906|\|Passenger ship|\||\|BU Blyth 4q.29|
|1929|\|Princess Margaret|\|1914|\|Passenger ship|\||\|BU Blyth 2.7.29|
|1929|\|Mariner|\|1885|\|Sloop|\||\|sold 19.2.29, BU Blyth|
|1930|\|Vienna|\|1894|\|Passenger ship|\|19 ROULERS|\|BU Blyth 3.30|
|1930|\|Bantu|\|1901|\|Cargo ship|\|30 ORPHEUS|\|BU Blyth 3.10.30|
|1930|\|Thespis|\|1901|\|Cargo ship|\||\|BU Blyth 27.4.30|
|1930|\|Sithonia|\|1901|\|Passenger/cargo|\||\|BU Blyth 29.7.30|
|1930|\|Kaiserin Auguste Victoria|\|1906|\|Passenger/cargo (rf)|\|[LD as EUROPA] - 21 EMPRESS OF SCOTLAND|\|BU Blyth 2.12.30|
|1931|\|Matin|\|1893|\|Cargo ship|\|13 EMILIA S.DE PEREZ|\|explosion West Hartlepool 29.6.31 & bu Blyth 4q.31|
|1931|\|Pathan|\|1905|\|Passenger/cargo|\|23 RAVENSCAR - 29 BIDDENDEN|\|BU Blyth 23.6.31|
|1931|\|Cleopatra|\|1915|\|Cruiser|\||\|sold 1931, bu Blyth|
|1931|\|Demosthenes|\|1911|\|Passenger/cargo (rf)|\||\|BU Blyth 18.10.31|
|1932|\|Walmer Castle|\|1902|\|Passenger/cargo (rf)|\|[LD as CELT]|\|BU Blyth 8.2.32|
|1932|\|Carmania|\|1905|\|Passenger/cargo (rf)|\||\|BU Blyth 22.4.32|
|1933|\|Clydesdale|\|1895|\|Cargo ship|\|23 BROADGARTH|\|BU Blyth 20.11.33|
|1933|\|Pointer|\|1896|\|Passenger ship|\|29 LAIRDSVALE|\|BU Blyth 4.3.33|
|1933|\|Olimpo|\|1898|\|Cargo ship|\|25 MESSATHOURI|\|BU Blyth 18.3.33|
|1933|\|Parana|\|1904|\|Passenger/cargo (rf)|\||\|BU Blyth 15.5.33|
|1933|\|City of Benares|\|1902|\|Passenger/cargo|\||\|BU Blyth 5.3.33|
|1933|\|Oscar Ii|\|1902|\|Passenger/cargo (rf)|\||\|BU Blyth 10.9.33|
|1933|\|Beethoven|\|1903|\|Cargo ship|\|17 BERWEN - 19 LAUREL BRANCH - 30 MENDIAN|\|BU Blyth 7.4.33|
|1933|\|Mombassa|\|1905|\|Cargo ship|\|30 PANORMITIS|\|BU Blyth 19.3.33|
|1933|\|Clan Sinclair|\|1907|\|Cargo ship|\||\|BU Blyth 21.11.33|
|1933|\|Clan Buchanan|\|1907|\|Cargo ship|\||\|BU Blyth 29.10.33|
|1933|\|Orcoma|\|1908|\|Passenger/cargo|\||\|BU Blyth 28.6.33|
|1933|\|Cassis|\|1914|\|Tanker|\||\|BU Blyth 5.1.33|
|1933|\|Answald|\|1909|\|Passenger/cargo|\|21 VULCAN CITY|\|BU Blyth 24.7.33|
|1933|\|Kina|\|1911|\|Cargo ship|\||\|BU Blyth 10.1.33|
|1934|\|Ficaria|\|1896|\|Passenger/cargo|\||\|BU Blyth 3.12.34|
|1934|\|Hellig Olav|\|1903|\|Passenger ship|\||\|BU Blyth 14.3.34|
|1934|\|Roda|\|1908|\|Passenger/cargo|\|19 CITY OF VALENCIA|\|BU Blyth 20.5.34|
|1934|\|Kigoma|\|1914|\|Passenger/cargo (rf)|\|21 ALGERIA - 22 TOLEDO|\|BU Blyth 21.10.34|
|1934|\|Ardgryfe|\|1909|\|Cargo ship|\|18 CLAN KENNETH|\|BU Blyth 4.1.34|
|1934|\|Burmese Prince|\|1911|\|Cargo ship|\|27 LUCILLE DE LARRINAGA|\|BU Blyth 2.6.34|
|1934|\|Altmark|\|1911|\|Cargo ship|\|21 SHELLEY|\|BU Blyth 5.7.34|
|1935|\|Botnia|\|1891|\|Passenger/cargo|\|[1904 Lg 74.4m, 1206g]|\|BU Blyth 25.3.35|
|1935|\|Saxon|\|1900|\|Passenger/cargo (rf)|\||\|BU Blyth 9.4.35|
|1935|\|Ripley|\|1902|\|Cargo ship|\|12 GANTOISE|\|BU Blyth 28.12.35|
|1935|\|Salient|\|1905|\|Cargo ship|\||\|BU Blyth 10.7.35|
|1935|\|Wear|\|1912|\|Cargo ship|\||\|BU Blyth 18.3.35|
|1935|\|Lumina|\|1917|\|Tanker|\||\|BU Blyth 1.6.35|
|1935|\|San Leonardo|\|1921|\|Tanker|\||\|BU Blyth 23.1.35|
|1935|\|San Leopoldo|\|1921|\|Tanker|\||\|BU Blyth 18.3.35|
|1935|\|San Macedonio|\|1922|\|Tanker|\||\|BU Blyth 1.11.35|
|1936|\|Stork|\|1904|\|Cargo ship|\||\|BU Blyth 29.3.36|
|1936|\|Armadale Castle|\|1903|\|Passenger/cargo (rf)|\||\|BU Blyth 12.6.36|
|1936|\|Bellgrano|\|1906|\|Cargo ship|\|18 HAZEL BRANCH - 31 VAGLIANO|\|BU Blyth 3.1.36|
|1936|\|Hagen|\|1906|\|Cargo ship|\|20 AEGAEON - 31 MICHAEL N. - 32 PETRAKIS NOMIKOS|\|BU Blyth 15.8.36|
|1936|\|Whitby Abbey|\|1908|\|Cargo ship|\||\|BU Blyth 13.2.36|
|1936|\|Buenos Aires|\|1912|\|Passenger/cargo|\|22 CEPHEE|\|BU Blyth 15.2.36|
|1936|\|Sierra Ventana|\|1912|\|Passenger/cargo|\|21 ALBA - 26 AMERIQUE|\|BU Blyth 12.3.36|
|1936|\|Frederik Viii|\|1913|\|Passenger/cargo (rf)|\||\|BU Blyth 18.11.36|
|1936|\|Spilsby|\|1910|\|Cargo ship|\||\|BU Blyth 22.5.36|
|1936|\|Grunewald|\|1912|\|Passenger/cargo|\|17 GENERAL G.W.GOETHALS - 26 MUNORLEANS|\|BU Blyth 21.6.36|
|1937|\|Kenilworth Castle|\|1904|\|Passenger/cargo (rf)|\||\|BU Blyth 8.1.37|
|1937|\|City of Leeds|\|1903|\|Passenger/cargo|\||\|BU Blyth 30.4.37|
|1937|\|West Hika|\|1920|\|Cargo ship|\||\|wrecked 3nm S Seaham 15.1.36 & bu Blyth 25.5.37|
|1938|\|Cluny Castle|\|1903|\|Passenger/cargo (rf)|\|25 UMKUZI|\|BU Blyth 3.8.38|
|1938|\|Arlanza|\|1912|\|Passenger/cargo (rf)|\||\|BU Blyth 15.9.38|
|1938|\|Lutetia|\|1913|\|Passenger ship|\||\|BU Blyth 12.1.38|
|1938|\|Kaisar-I-Hind|\|1914|\|Passenger/cargo|\||\|BU Blyth 29.5.38|
|1939|\|Garth Castle|\|1910|\|Passenger/cargo (rf)|\||\|BU Blyth 14.6.39|
|1939|\|Hungarian|\|1879|\|Passenger/cargo|\|07 CITY OF MUNICH - 19 WICKLOW HEAD - 34 CITY OF GHENT|\|BU Blyth 3q.39|
|1944|\|Indradeo|\|1910|\|Cargo ship|\|16 EURYBATES - 26 CAMBRIAN PEERESS - 31 BENDORAN|\|scuttled Arromanches 9.6.44 (bu Blyth 5.47)|
|1944|\|Wensleydale|\|1942|\|Destroyer|\||\|collision English Channel 21.11.44 & BU Blyth 25.2.47|
|1945|\|Axenfels|\|1945|\|Cargo ship|\||\|ac/b Kiel 3.4.45 & bu Blyth 6.3.48|
|1946|\|Ceres|\|1917|\|Cruiser|\||\|sold 5.4.46, BU Blyth 12.7.46|
|1946|\|War Bahadur|\|1918|\|Tanker|\||\|BU Blyth 9.46|
|1946|\|Antelope|\|1930|\|Destroyer|\||\|BU Blyth 31.1.46|
|1946|\|P-35|\|1941|\|Submarine|\|43 UMBRA|\|BU Blyth 9.7.46|
|1947|\|Yarmouth Belle|\|1898|\|Passenger ship|\|29 QUEEN OF SOUTHEND - 38 THAMES QUEEN|\|BU Blyth 22.3.47|
|1947|\|California|\|1905|\|Passenger/cargo|\|05 THURINGIA - 17 MALDONADO - 27 EBERSTEIN|\|BU Blyth 8.47|
|1947|\|Pearleaf|\|1917|\|Tanker|\|[LD as GYPOL]|\|BU Blyth 23.12.47|
|1947|\|Regina|\|1918|\|Cargo ship|\|[cpl at Belfast][passenger accn fitted 1920-22][LD as PITTSBURGH] - 29 WESTERNLAND|\|BU Blyth 1.8.47|
|1947|\|Philip|\|1918|\|Destroyer|\|40 LANCASTER|\|BU Blyth 30.5.47|
|1947|\|Wurttemberg|\|1921|\|Passenger/cargo|\|[1936 cv to whale oil factory ship, 11776gt] - 36 JAN WELLEM|\|wrecked 54.22N/10.11E 6.6.46 & bu Blyth 11.47|
|1947|\|Verbena|\|1940|\|Patrol frigate|\|[LD as PIQUE]|\|sold 17.5.47, eventually BU Blyth 1.10.51|
|1947|\|Veronica|\|1941|\|Patrol frigate|\|[O for the French Navy] - 42 TEMPTRESS - 45 VERONICA - 46 VEROLOCK|\|wrecked in tow L'Abervrac'h 12.1.47 & BU Blyth 1951|
|1947|\|Anna Dorette Boog|\|1909|\|Cargo ship|\|20 CILONDIA - 21 HANNA LARSEN - 24 CONSTANTIA|\|BU Blyth 10.47|
|1948|\|Star of Victoria|\|1914|\|Passenger/cargo (rf)|\|16 PORT MELBOURNE|\|BU Blyth 18.5.48|
|1948|\|Almanzora|\|1915|\|Passenger ship|\||\|BU Blyth 23.10.48|
|1948|\|Berwick|\|1927|\|Cruiser|\||\|sold 15.6.48, BU Blyth 12.7.48|
|1949|\|Albertville|\|1906|\|Passenger/cargo|\|[L as FULANI] - 10 ELMINA - 28 IPHIGENIA - 33 CAIRO CITY|\|BU Blyth 27.9.49|
|1949|\|Czar|\|1912|\|Passenger/cargo|\|20 ESTONIA - 30 PULASKI - 46 EMPIRE PENRHYN|\|BU Blyth 19.2.49|
|1949|\|Princesa|\|1918|\|Cargo ship (ref)|\||\|BU Blyth 7.49|
|1949|\|Gazana|\|1920|\|Cargo ship|\||\|BU Blyth 19.2.49|
zelo1954
 
Posts: 3
Joined: Thu Oct 08, 2015 9:59 am

Return to Shipbreaking at Blyth

Who is online

Users browsing this forum: No registered users and 19 guests

cron